Here are the projected fees for Std. 4 from Academic year 2023-24 onwards:
Academic Year | Class | Projected Fees | Curricular Fees |
Acad Yr 23-24 | Std. 4 | Rs. 77,229 | Rs. 21,918 |
Acad Yr 24-25 | Std. 5 | Rs. 88,813 | Rs. 25,206 |
Acad Yr 25-26 | Std. 6 | Rs. 91,220 | Rs. 27,614 |
Acad Yr 26-27 | Std. 7 | Rs. 1,04,903 | Rs. 31,756 |
Acad Yr 27-28 | Std. 8 | Rs. 1,04,903 | Rs. 31,756 |
Acad Yr 28-29 | Std. 9 | Rs. 1,23,822 | Rs. 39,704 |
Acad Yr 29-30 | Std. 10 | Rs. 1,23,822 | Rs. 39,704 |
One-time Fully refundable Caution Money Deposit and registration charges vary according to class