Here are the projected fees for Std. 1 from Academic year 2023-24 onwards:
Academic Year | Class | Projected Fees | Curricular Fees |
Acad Yr 23-24 | Std. 1 | Rs. 84,169 | Rs. 22,224 |
Acad Yr 24-25 | Std. 2 | Rs. 96,794 | Rs. 25,558 |
Acad Yr 25-26 | Std. 3 | Rs. 98,519 | Rs. 27,283 |
Acad Yr 26-27 | Std. 4 | Rs. 1,13,297 | Rs. 31,375 |
Acad Yr 27-28 | Std. 5 | Rs. 1,13,297 | Rs. 31,375 |
Acad Yr 28-29 | Std. 6 | Rs. 1,32,275 | Rs. 38,065 |
Acad Yr 29-30 | Std. 7 | Rs. 1,32,275 | Rs. 38,065 |
Acad Yr 30-31 | Std. 8 | Rs. 1,52,116 | Rs. 43,775 |
Acad Yr 31-32 | Std. 9 | Rs. 1,54,397 | Rs. 46,056 |
Acad Yr 32-33 | Std. 10 | Rs. 1,77,557 | Rs. 52,964 |
One-time Fully refundable Caution Money Deposit and registration charges vary according to class