Here are the projected fees for Std. 3 from Academic year 2023-24 onwards:
Academic Year | Class | Projected Fees | Curricular Fees |
Acad Yr 23-24 | Std. 3 | Rs. 62,744 | Rs. 18,460 |
Acad Yr 24-25 | Std. 4 | Rs. 72,156 | Rs. 21,229 |
Acad Yr 25-26 | Std. 5 | Rs. 72,156 | Rs. 21,229 |
Acad Yr 26-27 | Std. 6 | Rs. 84,963 | Rs. 26,397 |
Acad Yr 27-28 | Std. 7 | Rs. 84,963 | Rs. 26,397 |
Acad Yr 28-29 | Std. 8 | Rs. 97,707 | Rs. 30,357 |
Acad Yr 29-30 | Std. 9 | Rs. 99,988 | Rs. 32,638 |
Acad Yr 30-31 | Std. 10 | Rs. 1,14,986 | Rs. 37,534 |
One-time Fully refundable Caution Money Deposit and registration charges vary according to class