Here are the projected fees for Std. 2 from Academic year 2023-24 onwards:
Academic Year | Class | Projected Fees | Curricular Fees |
Acad Yr 23-24 | Std. 2 | Rs. 66,389 | Rs. 18,121 |
Acad Yr 24-25 | Std. 3 | Rs. 78,072 | Rs. 22,564 |
Acad Yr 25-26 | Std. 4 | Rs. 78,072 | Rs. 22,564 |
Acad Yr 26-27 | Std. 5 | Rs. 89,783 | Rs. 25,949 |
Acad Yr 27-28 | Std. 6 | Rs. 91,767 | Rs. 27,933 |
Acad Yr 28-29 | Std. 7 | Rs. 1,05,532 | Rs. 32,123 |
Acad Yr 29-30 | Std. 8 | Rs. 1,05,532 | Rs. 32,123 |
Acad Yr 30-31 | Std. 9 | Rs. 1,23,643 | Rs. 39,223 |
Acad Yr 31-32 | Std. 10 | Rs. 1,23,643 | Rs. 39,223 |
One-time Fully refundable Caution Money Deposit and registration charges vary according to class