10 year fee projection for students taking admission in Std 1 in 2025-26

Academic Year Class School Fees Curricular Fees
2025-26 Std. 1 Rs. 93,272 Rs. 25,459
2026-27 Std. 2 Rs. 93,272 Rs. 25,459
2027-28 Std. 3 Rs. 1,12,579 Rs. 30,729
2028-29 Std. 4 Rs. 1,12,579 Rs. 30,729
2029-30 Std. 5 Rs. 1,35,883 Rs. 37,090
2030-31 Std. 6 Rs. 1,35,883 Rs. 37,090
2031-32 Std. 7 Rs. 1,64,011 Rs. 44,768
2032-33 Std. 8 Rs. 1,64,011 Rs. 44,768
2033-34 Std. 9 Rs. 1,97,961 Rs. 54,035
2034-35 Std. 10 Rs. 1,97,961 Rs. 54,035

For the academic year 2025-26:

Please note : Deposit and registration fees are paid only once, at the time of admission.

One-time Fully refundable Caution Money Deposit: Rs. 55,000
Registration charges: Rs. 8,000

Excludes transport and uniform fees. We don’t charge any other fee other than the amounts mentioned above. External financing options available upon request. Curricular Material Fee (through which the learning system is implemented) is to be paid directly to the vendor.

Additional concessions available if fees are paid in a single installment

Special concession offered for sibling admissions.