Projected fees for Std. 2 from Academic year 2024-25 onwards:

Academic Year Class School Fees Curricular Fees
2025-26 Std. 2 Rs. 83,279 Rs. 22,732
2026-27 Std. 3 Rs. 97,496 Rs. 27,867
2027-28 Std. 4 Rs. 97,496 Rs. 27,867
2028-29 Std. 5 Rs. 1,14,948 Rs. 33,190
2029-30 Std. 6 Rs. 1,14,948 Rs. 33,190
2030-31 Std. 7 Rs. 1,32,190 Rs. 38,169
2031-32 Std. 8 Rs. 1,32,190 Rs. 38,169
2032-33 Std. 9 Rs. 1,54,300 Rs. 46,176
2033-34 Std. 10 Rs. 1,54,300 Rs. 46,176
For the academic year 2025-26:

One-time Fully refundable Caution Money Deposit: Rs. 53,100
Registration charges: Rs. 7,200

Excludes transport and uniform fees. We don’t charge any other fee other than the amounts mentioned above. External financing options available upon request. Curricular Material Fee (through which the learning system is implemented) is to be paid directly to the vendor.

Additional concessions available if fees are paid in a single installment

Fees for the academic year 2024-25 onwards.

STD. 2
Academic Year Class School Fees Curricular Fees
2024-25 Std. 2 Rs. 85,509 Rs. 23,340
2025-26 Std. 3 Rs. 87,234 Rs. 25,065
2026-27 Std. 4 Rs. 1,00,319 Rs. 28,825
2027-28 Std. 5 Rs. 1,00,319 Rs. 28,825
2028-29 Std. 6 Rs. 1,17,351 Rs. 35,133
2029-30 Std. 7 Rs. 1,17,351 Rs. 35,133
2030-31 Std. 8 Rs. 1,34,954 Rs. 40,403
2031-32 Std. 9 Rs. 1,37,235 Rs. 42,684
2032-33 Std. 10 Rs. 1,57,820 Rs. 49,087
For the academic year 2024-25:
One-time Fully refundable Caution Money Deposit: Rs. 54,500
Registration charges: Rs. 7,400
Excludes transport and uniform fees. We don’t charge any other fee other than the amounts mentioned above. External financing options available upon request. Curricular Material Fee (through which the learning system is implemented) is to be paid directly to the vendor.
Additional concessions available if fees are paid in a single installment