Projected fees for Std. 2 from Academic year 2024-25 onwards: 

Academic Year Class Projected Fees Curricular Fees
2024-25 Std. 2 Rs. 96,794 Rs. 25,558
2025-26 Std. 3 Rs. 98,519 Rs. 27,283
2026-27 Std. 4 Rs. 1,13,297 Rs. 31,375
2027-28 Std. 5 Rs. 1,13,297 Rs. 31,375
2028-29 Std. 6 Rs. 1,32,275 Rs. 38,065
2029-30 Std. 7 Rs. 1,32,275 Rs. 38,065
2030-31 Std. 8 Rs. 1,52,116 Rs. 43,775
2031-32 Std. 9 Rs. 1,54,397 Rs. 46,056
2032-33 Std. 10 Rs. 1,77,557 Rs. 52,964

For the academic year 2024-25:
One-time Fully refundable Caution Money Deposit: Rs. 61,200
Registration charges: 8,300

* Excludes transport and uniform fees. We don’t charge any other fee other than the amounts mentioned above. External financing options available upon request. Curricular Material Fee (through which the learning system is implemented) is to be paid directly to the vendor.
** Additional concessions available if fees are paid in a single installment