Projected fees for Std. 2 from Academic year 2025-26 onwards: 

Academic Year Class School Fees Curricular Fees
2025-26 Std. 2 Rs. 96,794 Rs. 25,558
2026-27 Std. 3 Rs. 1,13,038 Rs. 31,117
2027-28 Std. 4 Rs. 1,13,038 Rs. 31,117
2028-29 Std. 5 Rs. 1,32,876 Rs. 37,029
2029-30 Std. 6 Rs. 1,32,876 Rs. 37,029
2030-31 Std. 7 Rs. 1,52,807 Rs. 42,583
2031-32 Std. 8 Rs. 1,52,807 Rs. 42,583
2032-33 Std. 9 Rs. 1,78,009 Rs. 51,252
2033-34 Std. 10 Rs. 1,78,009 Rs. 51,252

For the academic year 2025-26:

One-time Fully refundable Caution Money Deposit: Rs. 58,000
Registration charges: 8,300

Excludes transport and uniform fees. We don’t charge any other fee other than the amounts mentioned above. External financing options available upon request. Curricular Material Fee (through which the learning system is implemented) is to be paid directly to the vendor.

Additional concessions available if fees are paid in a single installment

Special concession offered for sibling admissions.