Here are the projected fees for Std. 6 from Academic year 2023-24 onwards:
Academic Year | Class | Projected Fees | Curricular Fees |
Acad Yr 23-24 | Std. 6 | Rs. 61,520 | Rs. 19,345 |
Acad Yr 24-25 | Std. 7 | Rs. 70,697 | Rs. 21,941 |
Acad Yr 25-26 | Std. 8 | Rs. 70,697 | Rs. 21,941 |
Acad Yr 26-27 | Std. 9 | Rs. 83,278 | Rs. 27,214 |
Acad Yr 27-28 | Std. 10 | Rs. 83,278 | Rs. 27,214 |
One-time Fully refundable Caution Money Deposit and registration charges vary according to class