Here are the projected fees for Std. 1 from Academic year 2023-24 onwards: 

Academic Year Class Projected Fees Curricular Fees
Acad Yr 23-24 Std. 1 Rs. 74,356 Rs. 20,296
Acad Yr 24-25 Std. 2 Rs. 85,509 Rs. 23,340
Acad Yr 25-26 Std. 3 Rs. 87,234 Rs. 25,065
Acad Yr 26-27 Std. 4 Rs. 1,00,319 Rs. 28,825
Acad Yr 27-28 Std. 5 Rs. 1,00,319 Rs. 28,825
Acad Yr 28-29 Std. 6 Rs. 1,17,351 Rs. 35,133
Acad Yr 29-30 Std. 7 Rs. 1,17,351 Rs. 35,133
Acad Yr 30-31 Std. 8 Rs. 1,34,954 Rs. 40,403
Acad Yr 31-32 Std. 9 Rs. 1,37,235 Rs. 42,684
Acad Yr 32-33 Std. 10 Rs. 1,57,820 Rs. 49,087

One-time Fully refundable Caution Money Deposit and registration charges vary according to class